Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Fri Mar 1 | 06:20 | 17:54 | 12:07 | 11:34 hrs. | 23:18 | 09:16 | 05:28 | 18:46 |
Sat Mar 2 | 06:19 | 17:54 | 12:07 | 11:35 hrs. | -- | 09:51 | 05:27 | 18:46 |
Sun Mar 3 | 06:18 | 17:55 | 12:06 | 11:37 hrs. | 00:19 | 10:32 | 05:26 | 18:47 |
Mon Mar 4 | 06:17 | 17:56 | 12:06 | 11:39 hrs. | 01:22 | 11:22 | 05:25 | 18:48 |
Tue Mar 5 | 06:16 | 17:56 | 12:06 | 11:41 hrs. | 02:23 | 12:20 | 05:24 | 18:48 |
Wed Mar 6 | 06:15 | 17:57 | 12:06 | 11:43 hrs. | 03:21 | 13:26 | 05:23 | 18:49 |
Thu Mar 7 | 06:13 | 17:58 | 12:05 | 11:44 hrs. | 04:14 | 14:37 | 05:22 | 18:50 |
Fri Mar 8 | 06:12 | 17:58 | 12:05 | 11:46 hrs. | 04:59 | 15:50 | 05:21 | 18:50 |
Sat Mar 9 | 06:11 | 17:59 | 12:05 | 11:48 hrs. | 05:40 | 17:03 | 05:20 | 18:51 |
Sun Mar 10 | 06:10 | 18:00 | 12:05 | 11:50 hrs. | 06:16 | 18:14 | 05:18 | 18:51 |
Mon Mar 11 | 06:09 | 18:00 | 12:04 | 11:52 hrs. | 06:50 | 19:23 | 05:17 | 18:52 |
Tue Mar 12 | 06:08 | 18:01 | 12:04 | 11:53 hrs. | 07:24 | 20:32 | 05:16 | 18:53 |
Wed Mar 13 | 06:06 | 18:02 | 12:04 | 11:55 hrs. | 07:59 | 21:42 | 05:15 | 18:53 |
Thu Mar 14 | 06:05 | 18:02 | 12:04 | 11:57 hrs. | 08:37 | 22:50 | 05:14 | 18:54 |
Fri Mar 15 | 06:04 | 18:03 | 12:03 | 11:59 hrs. | 09:19 | 23:57 | 05:12 | 18:55 |
Sat Mar 16 | 06:03 | 18:04 | 12:03 | 12:01 hrs. | 10:06 | -- | 05:11 | 18:55 |
Sun Mar 17 | 06:02 | 18:04 | 12:03 | 12:03 hrs. | 10:58 | 01:00 | 05:10 | 18:56 |
Mon Mar 18 | 06:00 | 18:05 | 12:02 | 12:04 hrs. | 11:55 | 01:56 | 05:09 | 18:57 |
Tue Mar 19 | 05:59 | 18:06 | 12:02 | 12:06 hrs. | 12:53 | 02:46 | 05:08 | 18:57 |
Wed Mar 20 | 05:58 | 18:06 | 12:02 | 12:08 hrs. | 13:52 | 03:28 | 05:06 | 18:58 |
Thu Mar 21 | 05:57 | 18:07 | 12:02 | 12:10 hrs. | 14:49 | 04:04 | 05:05 | 18:59 |
Fri Mar 22 | 05:56 | 18:07 | 12:01 | 12:12 hrs. | 15:45 | 04:36 | 05:04 | 18:59 |
Sat Mar 23 | 05:54 | 18:08 | 12:01 | 12:14 hrs. | 16:39 | 05:04 | 05:03 | 19:00 |
Sun Mar 24 | 05:53 | 18:09 | 12:01 | 12:15 hrs. | 17:32 | 05:30 | 05:01 | 19:01 |
Mon Mar 25 | 05:52 | 18:09 | 12:00 | 12:17 hrs. | 18:25 | 05:56 | 05:00 | 19:01 |
Tue Mar 26 | 05:51 | 18:10 | 12:00 | 12:19 hrs. | 19:19 | 06:21 | 04:59 | 19:02 |
Wed Mar 27 | 05:50 | 18:10 | 12:00 | 12:21 hrs. | 20:14 | 06:48 | 04:58 | 19:03 |
Thu Mar 28 | 05:48 | 18:11 | 11:59 | 12:23 hrs. | 21:12 | 07:18 | 04:56 | 19:03 |
Fri Mar 29 | 05:47 | 18:12 | 11:59 | 12:24 hrs. | 22:12 | 07:51 | 04:55 | 19:04 |
Sat Mar 30 | 05:46 | 18:12 | 11:59 | 12:26 hrs. | 23:13 | 08:30 | 04:54 | 19:05 |
Mon Apr 1 | 05:44 | 18:13 | 11:58 | 12:30 hrs. | 00:15 | 10:10 | 04:51 | 19:06 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |