Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Fri Mar 1 | 06:53 | 18:12 | 12:32 | 11:19 hrs. | 00:29 | 09:27 | 05:54 | 19:11 |
Sat Mar 2 | 06:51 | 18:13 | 12:32 | 11:22 hrs. | 01:37 | 09:58 | 05:52 | 19:12 |
Sun Mar 3 | 06:50 | 18:14 | 12:32 | 11:25 hrs. | 01:38 | 10:37 | 05:51 | 19:13 |
Mon Mar 4 | 06:48 | 18:15 | 12:31 | 11:27 hrs. | 02:44 | 11:26 | 05:49 | 19:14 |
Tue Mar 5 | 06:47 | 18:17 | 12:31 | 11:30 hrs. | 03:45 | 12:27 | 05:48 | 19:15 |
Wed Mar 6 | 06:45 | 18:18 | 12:31 | 11:33 hrs. | 04:39 | 13:38 | 05:46 | 19:16 |
Thu Mar 7 | 06:43 | 18:19 | 12:31 | 11:35 hrs. | 05:23 | 14:57 | 05:45 | 19:18 |
Fri Mar 8 | 06:42 | 18:20 | 12:31 | 11:38 hrs. | 06:00 | 16:19 | 05:43 | 19:19 |
Sat Mar 9 | 06:40 | 18:21 | 12:30 | 11:41 hrs. | 06:31 | 17:40 | 05:42 | 19:20 |
Sun Mar 10 | 06:39 | 18:22 | 12:30 | 11:43 hrs. | 06:58 | 18:59 | 05:40 | 19:21 |
Mon Mar 11 | 06:37 | 18:23 | 12:30 | 11:46 hrs. | 07:24 | 20:17 | 05:38 | 19:22 |
Tue Mar 12 | 06:35 | 18:24 | 12:29 | 11:49 hrs. | 07:49 | 21:35 | 05:37 | 19:23 |
Wed Mar 13 | 06:34 | 18:25 | 12:29 | 11:51 hrs. | 08:17 | 22:52 | 05:35 | 19:24 |
Thu Mar 14 | 06:32 | 18:26 | 12:29 | 11:54 hrs. | 08:49 | 00:08 | 05:33 | 19:25 |
Fri Mar 15 | 06:31 | 18:27 | 12:29 | 11:57 hrs. | 09:26 | 01:20 | 05:32 | 19:26 |
Sat Mar 16 | 06:29 | 18:28 | 12:28 | 11:59 hrs. | 10:10 | 01:17 | 05:30 | 19:27 |
Sun Mar 17 | 06:27 | 18:29 | 12:28 | 12:02 hrs. | 11:03 | 02:21 | 05:28 | 19:28 |
Mon Mar 18 | 06:26 | 18:31 | 12:28 | 12:05 hrs. | 12:01 | 03:15 | 05:27 | 19:30 |
Tue Mar 19 | 06:24 | 18:32 | 12:27 | 12:08 hrs. | 13:04 | 03:58 | 05:25 | 19:31 |
Wed Mar 20 | 06:22 | 18:33 | 12:27 | 12:10 hrs. | 14:08 | 04:34 | 05:23 | 19:32 |
Thu Mar 21 | 06:21 | 18:34 | 12:27 | 12:13 hrs. | 15:12 | 05:03 | 05:22 | 19:33 |
Fri Mar 22 | 06:19 | 18:35 | 12:27 | 12:16 hrs. | 16:13 | 05:27 | 05:20 | 19:34 |
Sat Mar 23 | 06:18 | 18:36 | 12:26 | 12:18 hrs. | 17:14 | 05:48 | 05:18 | 19:35 |
Sun Mar 24 | 06:16 | 18:37 | 12:26 | 12:21 hrs. | 18:13 | 06:08 | 05:17 | 19:36 |
Mon Mar 25 | 06:14 | 18:38 | 12:26 | 12:24 hrs. | 19:13 | 06:27 | 05:15 | 19:37 |
Tue Mar 26 | 06:13 | 18:39 | 12:25 | 12:26 hrs. | 20:13 | 06:46 | 05:13 | 19:38 |
Wed Mar 27 | 06:11 | 18:40 | 12:25 | 12:29 hrs. | 21:16 | 07:07 | 05:11 | 19:40 |
Thu Mar 28 | 06:09 | 18:41 | 12:25 | 12:32 hrs. | 22:21 | 07:31 | 05:10 | 19:41 |
Fri Mar 29 | 06:08 | 18:42 | 12:24 | 12:34 hrs. | 23:28 | 08:00 | 05:08 | 19:42 |
Sat Mar 30 | 06:06 | 18:43 | 12:24 | 12:37 hrs. | 00:35 | 08:35 | 05:06 | 19:43 |
Mon Apr 1 | 06:03 | 18:45 | 12:24 | 12:42 hrs. | 01:36 | 10:15 | 05:03 | 19:45 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |